1 2 3 4 T
MIA | 20 | 24 | 19 | 14 | 77
SA| 24 | 26 | 28 | 35 | 113
MIAMI HEAT
Starters
MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Udonis Haslem, PF | 10 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | -13 | 0
LeBron James, SF | 39 | 7-21 | 1-5 | 0-0 | 1 | 10 | 11 | 5 | 2 | 0 | 2 | 0 | -32 | 15
Chris Bosh, C | 32 | 4-10 | 0-1 | 4-6 | 2 | 8 | 10 | 4 | 1 | 3 | 1 | 2 | -21 | 12
Mario Chalmers, PG | 20 | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | -19 | 0
Dwyane Wade, SG | 34 | 7-15 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 0 | -29 | 16
Bench
Rashard Lewis, PF | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0
Chris Andersen, PF | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -9 | 2
James Jones, SF | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -5 | 3
Shane Battier, SF | 8 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -5 | 0
Joel Anthony, C | 6 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 2
Norris Cole, PG | 27 | 3-8 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | -13 | 8
Ray Allen, SG | 19 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | -21 | 4
Mike Miller, SG | 22 | 5-5 | 5-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 15
TOTALS | -- | 31-76 | 8-18 | 7-10 | 9 | 27 | 36 | 21 | 9 | 8 | 16 | 21 | -- | 77
Fast break points: 11
Points in the paint: 32
Total Team Turnovers (Points off turnovers): 16 (13)
-------------------------------------------------------------------------------------------------
SAN ANTONIO SPURS
Starters
MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tim Duncan, PF | 29 | 5-11 | 0-0 | 2-4 | 7 | 7 | 14 | 1 | 0 | 2 | 4 | 2 | +18 | 12
Kawhi Leonard, SF | 29 | 6-10 | 2-3 | 0-0 | 3 | 9 | 12 | 2 | 4 | 0 | 1 | 2 | +29 | 14
Tiago Splitter, C | 24 | 3-7 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | +26 | 8
Tony Parker, PG | 27 | 2-5 | 1-1 | 1-3 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | +27 | 6
Danny Green, SG | 31 | 9-15 | 7-9 | 2-2 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | +23 | 27
Bench
Matt Bonner, PF | 12 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +1 | 2
DeJuan Blair, C | 6 | 4-5 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +5 | 9
Patty Mills, PG | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 2
Gary Neal, PG | 25 | 9-17 | 6-10 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | +21 | 24
Cory Joseph, PG | 21 | 1-4 | 0-1 | 0-1 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | +9 | 2
Manu Ginobili, SG | 23 | 3-7 | 0-4 | 1-2 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | +6 | 7
Tracy McGrady, SG | 7 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | +10 | 0
Boris Diaw, C | DNP COACH'S DECISION
TOTALS | -- | 43-88 | 16-32 | 11-19 | 19 | 33 | 52 | 29 | 10 | 4 | 12 | 13 | -- | 113
Fast break points: 20
Points in the paint: 40
Total Team Turnovers (Points off turnovers): 13 (17)