------ 1 -- 2 --- 3 -- 4 --- T
SA || 22 | 23 | 20 | 19 | 84
MIA | 22 | 28 | 25 | 28 | 103
**San Antonio Spurs**
*STARTERS*
MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tim Duncan, PF --- | 30 | 3-13 | 0-0 | 3-4 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 1 | -14 | 9
Kawhi Leonard, SF | 33 | 4-12 | 1-3 | 0-1 | 8 | 6 | 14 | 2 | 1 | 0 | 1 | 2 | -21 | 9
Tiago Splitter, C --- | 23 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -2 | 4
Tony Parker, PG -- | 33 | 5-14 | 0-1 | 3-4 | 1 | 2 | 3 | 5 | 0 | 1 | 5 | 0 | -27 | 13
Danny Green, SG - | 30 | 6-6 | 5-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | -9 | 17
*BENCH*
Matt Bonner, PF --- | 8 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 5
DeJuan Blair, C --- | 8 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | +5 | 2
Boris Diaw, C ------ | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -3 | 0
Patty Mills, PG ----- | 8 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 2
Gary Neal, PG ----- | 22 | 3-7 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | -28 | 10
Cory Joseph, PG -- | 9 | 3-3 | 0-0 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | +12 | 8
Manu Ginobili, SG - | 18 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | -23 | 5
Tracy McGrady, SG | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | +5 | 0
TOTALS | -- | 32-78 | 10-20 | 10-14 | 15 | 29 | 44 | 16 | 3 | 4 | 16 | 14 | -- | 84
Fast break points: 3
Points in the paint: 38
Total Team Turnovers (Points off turnovers): 17 (19)
-------------------------------------------------------------------------------------------------
**Miami Heat**
*STARTERS*
MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Udonis Haslem, PF - | 16 | 2-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -3 | 5
LeBron James, SF - | 41 | 7-17 | 1-3 | 2-2 | 1 | 7 | 8 | 7 | 3 | 3 | 2 | 2 | +29 | 17
Chris Bosh, C ------- | 31 | 6-10 | 0-0 | 0-0 | 4 | 6 | 10 | 4 | 3 | 1 | 0 | 1 | +9 | 12
Mario Chalmers, PG | 35 | 6-12 | 2-4 | 5-5 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | +30 | 19
Dwyane Wade, SG -| 30 | 5-13 | 0-0 | 0-2 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 1 | +4 | 10
*BENCH*
Rashard Lewis, PF -| 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -6 | 4
Chris Andersen, PF | 14 | 3-3 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 5 | +12 | 9
James Jones, SF -- | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0
Shane Battier, SF -- | 5 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 3
Joel Anthony, C ---- | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0
Norris Cole, PG ---- | 13 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -11 | 2
Ray Allen, SG ------ | 25 | 5-8 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +27 | 13
Mike Miller, SG ----- | 16 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | +22 | 9
TOTALS | -- | 41-83 | 10-19 | 11-14 | 9 | 27 | 36 | 22 | 9 | 6 | 6 | 17 | -- | 103
Fast break points: 13
Points in the paint: 46
Total Team Turnovers (Points off turnovers): 6 (2)