Jean-Christophe Bahebeck (4 Total: 2 L1, 2 Fr.)
54' vs Hartberg (8 July 2014; Friendly)
51' (Pen) vs Videoton (12 July 2014; Friendly)
33' vs Toulouse (27 September 2014; Ligue 1)
68' vs FC Lorient (1 November 2014; Ligue 1)
Yohan Cabaye (1 Total: 1 L1)
28' vs RC Lens (17 October 2014; Ligue 1)
Zoumana Camara (2 Total: 1 L1, 1 Fr.)
7' vs Videoton (12 July 2014; Friendly)
43' vs Rennes (13 September 2014; Ligue 1)
Edinson Cavani (12 Total: 5 CL, 7 L1)
57' vs Bastia (16 August 2014; Ligue 1)
65' vs Saint-Étienne (31 August 2014; Ligue 1)
14' vs Ajax (17 September 2014; Champions League)
20' vs Olympique Lyonnais (21 September 2014; Ligue 1)
54' (pen) vs RC Lens (17 October 2014; Ligue 1)
87' vs Apoel Nicosia (21 October 2014; Champions League)
60' vs FC Lorient (1 November 2014; Ligue 1)
1' vs Apoel Nicosia (5 November 2014; Champions League)
85' vs Marseille (9 November 2014; Ligue 1)
33' vs Ajax (25 November 2014; Champions League)
83' vs Ajax (25 November 2014; Champions League)
29' vs Lille (3 December 2014; Ligue 1)
Clément Chantôme (1 Total: 1 Fr.)
18' vs Videoton (12 July 2014; Friendly)
Zlatan Ibrahimović (10 Total: 1 CL, 8 L1, 1 Fr.)
7' vs Stade de Reims (8 August 2014; Ligue 1)
63' vs Stade de Reims (8 August 2014; Ligue 1)
55' vs Napoli (11 August 2014; Friendly)
41' vs Saint-Étienne (31 August 2014; Ligue 1)
63' vs Saint-Étienne (31 August 2014; Ligue 1)
72' vs Saint-Étienne (31 August 2014; Ligue 1)
78' vs Ajax (25 November 2014; Champions League)
15' (pen) vs Nice (29 November 2014; Ligue 1)
34' vs Nantes (6 December 2014; Ligue 1)
48' vs Nantes (6 December 2014; Ligue 1)
Ezequiel Lavezzi (2 Total: 2 L1)
81' vs Bordeaux (25 October 2014; Ligue 1)
83' vs FC Metz (21 November 2014; Ligue 1)
David Luiz (1 Total: 1 CL)
10' vs Paris Saint-Germain (30 September 2014; Champions League)
Marquinhos (1 Total: 1 L1)
56' vs Caen (24 September 2014; Ligue 1)
Maxwell (1 Total: 1 L1)
34' vs RC Lens (17 October 2014; Ligue 1)
Blaise Matuidi (1 Total: 1 CL)
54' vs Paris Saint-Germain (30 September 2014; Champions League)
35' vs Olympique de Marseille (05 April 2015; Ligue 1)
Lucas Moura (6 Total: 6 L1)
26' vs Bastia (16 August 2014; Ligue 1)
18' vs Caen (24 September 2014; Ligue 1)
71' vs AS Monaco (5 October 2014; Ligue 1)
45+3' (pen) vs Bordeaux (25 October 2014; Ligue 1)
50' (pen) vs Bordeaux (25 October 2014; Ligue 1)
38' vs Marseille (9 November 2014; Ligue 1)
Hervin Ongenda (1 Total: 1 Fr.)
25' vs Hartberg (8 July 2014; Friendly)
Javier Pastore (3 Total: 1 L1, 2 Fr.)
51' vs Videoton (12 July 2014; Friendly)
77' vs Napoli (11 August 2014; Friendly)
9' vs FC Metz (21 November 2014; Ligue 1)
Anthony Petrilli (1 Total: 1 Fr.)
78' vs Hartberg (8 July 2014; Friendly)
Marco Verratti (1 Total: 1 CL)
26' vs Paris Saint-Germain (30 September 2014; Champions League)