Full season statistics
1. PL - 6' vs Aston Villa (17 August 2013)
2. UCL - 77' vs Fenerbahçe (21 August 2013)
3. PL - 14' vs Fulham (24 August 2013)
4. PL - 23' vs Tottenham (1 September 2013)
5. PL - 11' vs Sunderland (14 September 2013)
6. UCL - 15' vs Napoli (1 October 2013)
7. UCL - 41' vs Borussia Dortmund (22 October 2013)
8. PL - 87' vs Crystal Palace (26 October 2013)
9. PL - 22' vs Southampton (23 November 2013)
10. PL - 86' vs Southampton (23 November 2013)
11. PL - 65' vs Newcastle (29 December 2014)
12. PL - 35' vs Aston Villa (13 January 2014)
13. FAC - 84' vs Coventry (24 January 2014)
14. PL - 48' vs Southampton (28 January 2014)
15. PL - 5' vs Sunderland (22 February 2014)
16. PL - 31' vs Sunderland (22 February 2014)
17. FAC - 83' vs Everton (8 March 2014)
18. FAC - 85' vs Everton (8 March 2014)
19. PL- 74' vs Swansea (25 March 2014)
20. PL- 56' vs West Ham (15 April 2014)
21. PL - 66' vs Newcastle (28 April 2014)
22. PL - 14' vs West Bromwich Albion (4 May 2014)
23 WC - 17' vs Switzerland (20 June 2014)